MMORPG Online Alfagame
Skip

WTM Tournament Leaderboard

# Character / Gremio Level EXP.
1 Demonaz 200 647,580,434,063,728
2 Liebert 200 415,316,951,703,224
3 NoName 200 411,014,371,354,173
4 NeedLess 200 407,246,398,013,888
5 Yvette 200 357,431,715,030,788
6 LADORAKA 200 328,311,751,601,989
7 VergaPhase 200 309,989,745,362,673
8 Kailapo 200 268,751,663,623,761
9 Kratos 200 258,968,959,041,820
10 Chinyo 200 230,112,360,089,106
11 EREKING 200 200,887,285,609,906
12 KakRoss 200 188,321,785,710,702
13 jowokidodo 200 183,763,321,415,116
14 Zeus 200 177,209,686,215,986
15 Juventino 200 146,927,018,315,608
16 Zohra 200 140,933,636,280,087
17 Asry 200 137,080,120,118,476
18 Anya 200 135,882,089,027,474
19 Freezing 200 119,288,160,929,637
20 Yuri 200 118,764,904,751,535
21 UncleMutu 200 113,349,064,022,672
22 MANU 200 110,714,713,567,413
23 Jinbei 200 108,195,823,599,369
24 Joarka 200 104,875,040,789,542
25 Friedrich 200 103,112,163,932,198
26 LordCrystal 200 98,724,772,769,545
27 Tanhar 200 98,258,751,125,105
28 BowMan 200 88,232,140,557,111
29 Evagelion 200 86,140,082,294,104
30 RH 200 85,941,283,183,941
31 0julianna0 200 82,909,337,534,820
32 JACK 200 79,894,337,316,680
33 LTE 200 78,147,976,003,325
34 Yourname 200 76,007,572,735,499
35 C3S4R4UGUST0 200 72,138,140,549,265
36 [Mr]Gold 200 72,051,943,816,679
37 Maker 200 70,892,556,416,105
38 [GM]Lion™ 200 69,188,479,312,531
39 [GM]Baleee™ 200 69,040,788,203,416
40 Ellaaa 200 68,941,576,214,000
41 P0ZEIDOM 200 68,893,952,784,615
42 CAPRI 200 68,841,085,267,630
43 [GM]Arka™ 200 68,841,021,974,671
44 StarMagic 200 68,692,879,091,924
45 kyy 200 68,670,060,735,451
46 Franzking 200 68,643,762,468,133
47 L 200 68,643,493,025,759
48 DarkSpear 200 68,631,434,080,889
49 [AoA™]Yourname 200 68,594,116,238,757
50 MOTH 200 68,594,114,349,254
51 BanciLaknat 200 68,594,114,251,239
52 Kaname 196 43,324,707,770,858
53 WildHouse 194 36,276,126,111,945
54 iSAWyou 193 30,725,892,400,985
55 Todaak 193 28,430,372,939,256
56 Jawara 192 27,690,057,175,432
57 mangeli 191 22,081,700,412,255
58 MotHitChet 190 19,890,713,870,345
59 KRONUZ 190 19,463,853,946,233
60 ICET 190 19,442,851,608,486
61 milissa 190 19,391,021,477,364
62 KuwaciRx 190 19,380,352,608,827
63 Gol[D]Roger 189 19,199,139,980,832
64 BOOK 189 18,378,692,006,203
65 Paijo 189 17,456,930,089,665
66 MoVING 189 17,422,968,089,575
67 UnCLeNdiMGL 189 17,165,692,047,799
68 DooM 189 17,007,372,337,104
69 MAGOICHI 188 14,933,791,740,096
70 petrux 187 14,544,956,317,286
71 Valleria 187 13,967,267,374,755
72 [IDN]Arlisna 186 12,815,095,844,780
73 Alfa100 186 11,835,679,281,157
74 [IDN]BangWek 183 8,926,718,324,120
75 mlkbrnd 183 8,762,029,191,602
76 WizzList 183 8,275,632,440,632
77 LevelUp 181 6,881,804,533,847
78 Moonfangs 181 6,870,700,901,693
79 Nicoazz 181 6,742,738,729,452
80 Kimberly 181 6,722,044,126,158
81 MwinDo 181 6,534,268,615,177
82 Sirohime 181 6,397,613,640,164
83 MikroTIK 181 6,292,936,893,773
84 PELUSSO 180 5,940,975,745,287
85 LiXiLong 180 5,542,862,931,694
86 BanTungChym 180 5,482,410,355,644
87 Axee 180 5,482,197,485,161
88 Adeeans 179 5,324,127,303,297
89 andoa 179 5,113,007,157,653
90 kilihito 178 4,608,518,752,746
91 koharu 176 3,287,282,893,761
92 Homura 175 3,097,704,268,558
93 YoursMind 175 3,051,648,224,708
94 Axel 175 3,037,628,296,852
95 KKaneki 175 3,021,963,731,023
96 Janda1 175 2,963,584,976,299
97 stelaris 175 2,911,063,264,865
98 gladiatorus 175 2,907,130,149,361
99 Brimo 175 2,906,541,578,417
100 Xena 175 2,906,499,776,967
101 Astrarea 173 2,513,020,956,820
102 Nyx 172 2,236,806,613,319
103 BeeBoys 172 2,170,106,628,670
104 Stalight 172 2,148,096,355,499
105 Link2 172 2,103,326,339,010
106 Nemesis 172 2,004,326,015,181
107 Ashborn 171 1,885,804,602,076
108 ChronosX500 171 1,835,871,242,250
109 Jokowhy 171 1,822,540,289,199
110 vosong3 170 1,679,753,054,196
111 MarinChan 170 1,616,537,179,133
112 lManal 170 1,590,829,114,932
113 [GM]Clara 170 1,571,893,587,247
114 TungSahur 170 1,560,884,556,676
115 Anan 170 1,547,200,137,236
116 Unblock 169 1,443,001,058,581
117 LadySaw 169 1,417,772,435,321
118 VinELF 169 1,368,808,029,062
119 zedicus 168 1,223,371,634,552
120 Wareworf 167 1,082,885,207,956
121 Zuvia 167 1,078,143,077,545
122 Hinano 166 1,000,274,451,966
123 beladona 166 931,341,408,605
124 LC 166 930,948,776,034
125 brutus 165 846,443,278,302
126 Evilmagic 165 837,558,350,487
127 UWU 165 821,967,391,703
128 KaitoKid 164 795,270,119,229
129 Athena 164 748,824,861,278
130 Expe 164 725,395,738,187
131 KangStaye99 163 658,942,900,943
132 Grybas 163 640,878,728,116
133 knez 163 640,852,151,388
134 EnterName 162 609,231,218,914
135 AANG 162 598,153,543,640
136 Nagee 162 597,487,378,555
137 CooLCasH 162 587,374,452,418
138 Killer369 162 580,759,242,962
139 tuyul 161 517,513,231,079
140 NAOMI 160 495,841,758,665
141 Lanaya 160 456,878,232,499
142 Rayleigh 160 441,440,219,431
143 FR 160 438,986,408,276
144 A 160 438,285,175,207
145 LUNATIC 160 437,349,599,753
146 RedDevil 160 437,249,858,391
147 mulana 159 382,548,291,060
148 Ra 158 368,000,010,513
149 Blaze 158 365,949,854,669
150 ICE 158 360,192,160,421
151 JakaC 158 359,535,411,482
152 ArrowKill 158 359,529,254,627
153 Siesta 158 351,100,059,771
154 Refay 158 336,963,651,618
155 BigWin 157 327,145,232,027
156 dioramic 157 324,189,968,036
157 EX0 200 318,815,394,170
158 xandrusx 157 301,375,522,200
159 Uriel 157 299,951,733,153
160 Violetta 157 298,314,134,964
161 CreatedDx 157 298,196,342,493
162 GYPSO 156 295,855,027,745
163 vosong4 156 294,513,186,024
164 guns 156 283,430,167,214
165 WK`ExForce 156 283,207,643,227
166 SoraAOI 156 279,257,898,832
167 BangWek 156 278,793,052,495
168 BrokenPaper 156 277,248,752,066
169 rakkun 156 270,799,782,716
170 XinYue 155 249,909,669,385
171 AxeSquad 155 249,182,131,639
172 ZhuPingAn 155 248,438,971,818
173 Hana 155 244,912,834,219
174 Brook 155 244,044,867,729
175 sniper 154 227,036,597,501
176 Asch 154 225,620,276,689
177 DeY 154 222,897,567,405
178 Flame 154 213,821,810,657
179 AvE 153 200,454,338,418
180 RiniAriniFx 153 199,744,658,237
181 Voidmain 153 191,682,661,414
182 Bahlil 153 190,892,514,483
183 Cloe 153 184,192,257,683
184 SAMBO 153 183,526,125,337
185 Asthora 153 181,213,569,204
186 Luke 153 181,174,730,676
187 AndiGLL777 152 173,334,109,876
188 ByGone 152 171,464,824,405
189 erica 152 171,098,019,706
190 Scarpa 152 166,583,567,037
191 GOJIRA 152 164,720,260,409
192 Ainz 151 158,453,268,000
193 Khairunnisa 151 156,069,299,490
194 legolas 151 153,761,371,329
195 Eryuta 151 149,510,263,969
196 Agussirayuki 151 145,546,928,401
197 Ryuji 151 144,771,959,417
198 caramel 151 142,694,233,169
199 Khun 151 142,516,191,414
200 Yurii 151 142,308,971,330
201 Ilusi 151 140,805,180,556
202 X 150 138,627,269,058
203 Tonjolloppo 150 138,312,760,009
204 Shakky 150 138,229,059,837
205 4Ever 150 134,535,671,701
206 supergun 150 134,024,604,047
207 Ryuzen 150 132,368,294,195
208 cleopatre 150 131,790,118,602
209 ZTX 150 130,035,015,592
210 sosweet 150 129,688,595,971
211 Brezhi 150 128,985,972,065
212 IwantPlaySaw 150 128,704,350,901
213 ScarletWitch 150 128,601,064,613
214 Remetro 150 127,847,123,793
215 BENS 150 127,381,405,924
216 Demigod 150 126,972,177,249
217 begajulan 150 126,042,469,730
218 RamuOne 150 125,539,619,375
219 Mufasa 150 124,054,576,558
220 Shanks 150 123,899,174,891
221 Media 150 123,652,280,001
222 NasCel9 150 123,650,120,001
223 Baleeball 150 123,650,000,001
224 Arkantos 149 119,553,985,305
225 ZhenZho 149 111,571,622,446
226 Cold 149 111,417,459,873
227 ELMO 149 109,108,600,415
228 GANDALF 148 107,738,732,882
229 Rugrat 148 105,374,143,399
230 3Lnand0 148 104,934,480,970
231 SawCooLCash 148 103,829,953,679
232 oOKuMiKoTHOo 148 99,273,557,573
233 MOO 148 98,928,597,163
234 Bowie 148 97,037,327,082
235 ICAT 147 93,378,194,512
236 Massil 147 91,836,829,456
237 Hanjieun 147 91,829,970,610
238 LOG 147 90,831,724,277
239 1 147 90,347,699,515
240 VergilSambo 147 88,429,936,679
241 sofun 147 88,192,892,178
242 Vergil 147 88,037,734,565
243 SunMoon 147 86,812,072,729
244 EvilGun 147 86,169,165,727
245 YutaOKKOTSU 147 85,298,816,246
246 alexandria 147 84,848,307,512
247 sohot 146 81,514,057,685
248 TrumpDonal 146 76,145,329,343
249 EsTeh 145 73,923,419,932
250 HaVy 145 71,345,004,050
251 Logshot 145 69,019,525,202
252 Lamberd 145 67,559,566,776
253 Skud 145 66,937,684,652
254 EvilStaff 145 66,690,908,398
255 Curutz 145 66,266,369,280
256 Rinoa 145 66,102,729,376
257 Suiko 144 65,378,967,289
258 OREO 144 62,577,011,049
259 Dixie 144 61,798,455,653
260 Eleonora 144 59,725,460,670
261 Aylin 144 59,437,828,274
262 Noro 144 59,268,900,122
263 Fely01 144 58,427,649,728
264 Pursuit 143 56,111,921,101
265 Berseker 143 54,866,533,987
266 Skuyyyyy 143 53,647,919,612
267 Yeager 142 50,409,790,688
268 Unique 142 50,132,407,086
269 GraceCia 142 49,440,920,832
270 KaeL 142 48,807,416,839
271 iwakwader 142 47,949,062,752
272 StaffLoW 142 46,335,664,453
273 Casper 142 46,151,156,177
274 Kucing 142 45,507,787,030
275 Baby5 142 45,443,317,052
276 AxeMania 141 41,353,153,696
277 Megan 141 40,437,221,777
278 madlynx 141 40,342,306,084
279 WarMachine 141 40,096,590,130
280 Isna 141 39,893,999,077
281 Farmer1 140 39,309,733,081
282 KangCilok 140 39,099,546,532
283 Farmer2 140 39,098,636,532
284 Farmer3 140 39,076,273,579
285 KangSiomay 140 39,015,166,947
286 Dana 140 38,361,312,168
287 KRATOSold 140 38,042,909,649
288 SGIE 140 38,038,048,026
289 Babayaga 140 37,811,835,119
290 [X] 140 37,103,730,528
291 Bee 140 36,921,104,357
292 GRIMREAPER 140 36,381,918,410
293 Seribu 140 36,252,214,366
294 Fubuking 140 36,094,431,280
295 Nemauz 140 35,737,224,710
296 Cabbie 140 35,589,716,159
297 AnyTime 140 35,454,703,623
298 HEXOM 140 35,431,131,740
299 Dissent 140 35,426,837,898
300 Elazabeth 140 35,047,542,798
301 DPRBABI 140 35,047,109,898
302 10 140 35,047,109,898
303 teshero 140 35,047,061,898
304 PxTwo 139 34,984,849,391
305 SegoGoreng 139 33,421,387,419
306 Jalvora 139 32,331,396,178
307 CounTouL1 139 31,728,070,168
308 Lyudmilla 139 30,731,944,978
309 UnCLeNdiMGL2nd 138 29,787,104,019
310 Yametehh 138 29,577,649,707
311 Kloverniac 138 29,316,057,872
312 Tenacity 138 29,131,013,944
313 Gladiator 138 28,300,814,055
314 Frenzy 138 28,205,065,340
315 SunShine 138 28,124,429,440
316 HPTechnology 138 28,098,028,565
317 GoldenLight 138 27,462,661,104
318 Ve 138 27,315,794,451
319 Melkor 137 26,598,012,477
320 Hammy 137 25,743,380,066
321 666 137 25,530,910,370
322 Broomspun 137 25,204,714,152
323 Vely182 137 25,105,898,785
324 Hannya 137 25,039,911,293
325 graziela 137 24,733,800,749
326 Janda2 137 24,341,485,341
327 achile 137 23,999,967,646
328 AYL 137 23,908,848,112
329 Artugo 137 23,906,311,068
330 XiaoWu 136 23,119,645,569
331 LadyBoyyy 136 22,464,529,696
332 ALS 136 22,351,701,646
333 sasha 136 21,752,220,400
334 SolunaSaw 136 21,606,658,545
335 Buhda 136 21,471,668,038
336 hong 136 21,278,453,781
337 OiKatzo 136 21,192,079,004
338 Shaman 136 21,127,098,691
339 Edix 136 20,909,289,394
340 MrGold 136 20,721,075,268
341 TVPOZEIDOM 136 20,631,392,114
342 guner 135 20,055,394,439
343 Uranus 135 20,051,771,539
344 ANAKANJING 135 20,005,831,186
345 ATX 135 19,661,755,153
346 I 135 19,201,642,452
347 Fucvker 135 19,125,726,207
348 Fuge 135 19,058,343,650
349 Bell 135 19,054,805,650
350 JYJazzBQ 135 18,707,057,011
351 Abigail37 135 18,515,666,401
352 Burhan 135 18,452,233,158
353 Neptunus 135 18,445,140,848
354 Proveus 135 18,419,198,079
355 4G 135 18,351,475,389
356 ArthurPras 135 18,195,237,696
357 BoedakBaong 135 18,125,726,817
358 mosser 135 18,115,114,868
359 Axell 135 18,045,360,959
360 Tl3 134 17,223,644,549
361 ForceEdge 134 16,868,134,469
362 Liana 134 16,382,696,957
363 CROWN 134 16,088,195,069
364 Lynix 134 16,078,273,518
365 WiroSableng 134 15,935,406,076
366 Kajoll 133 15,302,484,096
367 Cukimai 133 15,189,358,587
368 Finaaa 133 15,187,676,475
369 TEPENKONTOL 133 15,102,744,499
370 Vulcan 133 14,915,350,363
371 gedrux 133 14,886,408,325
372 USDT 133 14,807,190,014
373 Dejavu 133 14,775,856,859
374 Xisca 133 14,560,239,615
375 Lots 133 14,389,142,452
376 jdj2330 133 14,322,956,517
377 Champion 133 14,321,650,037
378 [WK]`ExForce 133 14,266,527,496
379 FireWizard 133 14,247,643,967
380 Ariel 133 14,215,509,558
381 mrvosong 133 14,032,361,637
382 Kitong 133 13,814,351,107
383 Dante 133 13,738,879,300
384 Sierra 132 13,561,156,204
385 RedWitch 132 13,547,976,450
386 xvjx 132 13,497,435,524
387 Sullyoon 132 13,487,756,936
388 Boom 132 13,473,480,032
389 TesterMan 132 13,467,773,598
390 yyyy 132 13,324,061,929
391 Jolka 132 13,258,252,656
392 DeYv 132 13,256,896,359
393 SoulK9 132 13,221,590,622
394 BlueLady 132 13,162,543,675
395 lLiezel 132 13,150,507,047
396 ELkecepatan 132 13,083,238,126
397 TopiMiring 132 13,072,601,772
398 HelHeim 132 13,030,242,896
399 Yaoyoruzu 132 12,992,128,134
400 eLnoNa 132 12,893,893,401
401 CLAIRS 132 12,828,485,624
402 Irish 132 12,821,361,444
403 boooooo 132 12,787,793,822
404 MDNxSHAMAN 132 12,769,128,409
405 Ciqu99 132 12,711,862,633
406 Kelana 132 12,601,627,746
407 Alv200[WK]YT 132 12,582,732,944
408 Veldora 132 12,570,890,532
409 RHB 132 12,562,489,348
410 Kris 132 12,561,997,354
411 Galahad 132 12,493,180,126
412 IceWizard 132 12,472,877,063
413 Cord 132 12,430,094,337
414 NasiTempong 132 12,418,066,795
415 Nona 132 12,413,434,996
416 Ganden 132 12,388,897,314
417 CTGANTENG 132 12,366,893,920
418 3LNando 132 12,349,788,295
419 RINDERIAN 132 12,318,554,139
420 Chikok 132 12,313,132,050
421 Dugonja 132 12,313,108,045
422 Palermo 132 12,312,847,718
423 Gesab 132 12,308,678,585
424 ChauMIu 132 12,308,606,780
425 AbyssaL 132 12,307,656,900
426 Lintingan1 132 12,301,509,000
427 lMizukil 132 12,300,761,100
428 [Z] 132 12,300,480,600
429 PxOne 132 12,300,409,800
430 LOVEPERU 132 12,300,408,300
431 Eagles 132 12,300,234,900
432 Kuadrat 132 12,300,157,500
433 anon8 132 12,300,000,000
434 EsKrim 132 12,225,041,924
435 m7 132 12,159,870,773
436 m8 132 12,159,827,833
437 ZAiN 132 12,114,174,831
438 PS 132 12,102,921,740
439 Donquixote 132 12,071,657,500
440 MATOS 132 12,070,123,300
441 m5 132 12,068,851,702
442 m6 132 12,047,188,755
443 m3 132 12,018,126,451
444 Shoope 132 12,012,195,001
445 m4 132 12,006,476,939
446 mini66 132 11,995,957,912
447 mini55 132 11,995,879,912
448 Mini6 132 11,992,145,763
449 Mini7 132 11,992,041,450
450 mini11 132 11,919,052,487
451 mini22 132 11,918,993,987
452 Eyota 131 11,876,039,846
453 moba33 131 11,867,079,709
454 moba44 131 11,867,054,243
455 minion44 131 11,813,216,262
456 minion33 131 11,813,215,655
457 m1 131 11,801,120,986
458 m2 131 11,801,120,986
459 BTG 131 11,795,102,659
460 Mini9 131 11,781,308,401
461 Mini8 131 11,778,242,194
462 10jt 131 11,594,861,183
463 DiosaOfCaos 131 11,590,792,018
464 LalaMove 131 11,518,524,730
465 Aan 131 11,382,134,200
466 KratosID 131 11,380,064,800
467 TokDalang 131 11,329,453,500
468 KingBahlil 131 11,265,139,379
469 HolySit 131 11,235,356,068
470 JFla 131 11,214,613,100
471 Asterias 131 11,166,770,540
472 net 131 11,073,096,395
473 Edika 131 11,068,170,242
474 Narukami 131 11,055,562,650
475 mrmeo 131 11,034,544,386
476 Lucian 131 10,986,833,503
477 Ganden99 131 10,978,435,681
478 JyJazz 131 10,976,513,652
479 mrdiem 131 10,970,473,299
480 Whiskey 131 10,940,356,882
481 MwinDoA 131 10,935,767,260
482 vosong2 131 10,935,354,580
483 Reyuta 131 10,920,741,300
484 Mia 131 10,920,172,800
485 ChainCannon 131 10,920,043,200
486 victor 131 10,920,021,600
487 liveri 131 10,912,613,765
488 live 131 10,912,537,865
489 SonOfOdin 131 10,909,475,924
490 JyJazzQ 131 10,909,025,839
491 net1q 131 10,904,127,430
492 honng 131 10,900,311,858
493 GoldenGuy 131 10,899,971,688
494 WhiteGuy 131 10,898,849,862
495 LadyJazzBQ 131 10,897,103,936
496 ILoveMusic 131 10,890,536,295
497 ThePunisher 131 10,876,398,194
498 Soluna 131 10,827,032,765
499 BabyShark 131 10,821,221,197
500 GoldenLady 131 10,808,479,951
501 Hunter 131 10,805,193,461
502 WindWizard 131 10,790,009,378
503 WhiteLady 131 10,788,662,975
504 S2 131 10,787,650,804
505 DarkClover 131 10,713,028,556
506 Oadasha 134 10,669,977,604
507 Birdeatsbaby 131 10,593,360,848
508 vosong 131 10,576,067,503
509 HaVyS1 131 10,533,507,327
510 GGbond 131 10,495,679,200
511 Rizuki 131 10,480,287,609
512 Seraphine 131 10,473,694,636
513 RiasGremory 131 10,464,525,315
514 1sт 131 10,460,138,600
515 Himura 131 10,460,000,000
516 TukangPotong 131 10,460,000,000
517 GIN 131 10,407,230,113
518 fira 131 10,393,693,626
519 Harold 131 10,390,265,506
520 LieCengSwi 131 10,341,143,562
521 Long3 131 10,327,004,488
522 Lucifer 131 10,266,982,982
523 Kierra 131 10,264,764,959
524 Koyanagi 131 10,260,282,498
525 MV19 131 10,259,813,278
526 Thea 131 10,247,149,899
527 helldone 131 10,246,890,699
528 Homura1 130 10,245,614,645
529 JinKazama 130 10,245,462,452
530 [GM]Predator 130 10,234,923,593
531 Kenzie 130 10,234,312,492
532 FRH 130 10,233,486,300
533 eLze 130 10,231,035,113
534 007 130 10,230,663,000
535 satusatu 130 10,230,643,500
536 Nevis 130 10,230,156,000
537 HuynhFat 130 10,230,095,832
538 Panadol 130 10,230,002,992
539 Thux29 130 10,230,002,992
540 jgjk 130 10,226,680,266
541 SawwEE 130 10,133,244,252
542 NewbieGuide 130 10,118,901,956
543 Chain 130 10,104,600,000
544 Age 130 10,090,844,619
545 Valkyrie 130 10,077,832,145
546 Magicians 130 10,055,711,185
547 Ryzen 130 10,044,097,492
548 BULUS 130 10,042,576,648
549 HArtakH 130 10,034,125,069
550 Fluf 130 10,028,623,686
551 CMBUATDITOWN 130 10,026,773,500
552 afa 130 10,024,739,379
553 sias 130 10,023,474,568
554 Rhea 130 10,019,450,634
555 Xjibit 130 10,015,573,962
556 tuyul8 130 10,014,800,500
557 XVIDEOS 130 10,012,440,649
558 Viking 130 10,012,050,241
559 AuroraAksnes 130 10,011,150,492
560 tuyul1 130 10,008,482,500
561 BEOWULF 130 10,007,936,500
562 Vindict 130 10,006,280,164
563 ZLATAN 130 10,004,290,000
564 Matero 130 10,002,223,000
565 Gind 130 10,002,191,027
566 homura2 130 10,002,067,000
567 KimsciL 130 10,001,852,500
568 Seamew 130 10,001,783,655
569 Skyline 130 10,001,618,500
570 AndiAZK777 130 10,001,618,500
571 Faeyza 130 10,001,248,000
572 Dubom 130 10,000,858,000
573 Pancho 130 10,000,779,469
574 BoaHancock 130 10,000,721,500
575 GAG 130 10,000,643,500
576 dancok 130 10,000,604,500
577 Dompet 130 10,000,585,000
578 KJ 130 10,000,585,000
579 Drovosek 130 10,000,546,000
580 what 130 10,000,429,000
581 Haru 130 10,000,409,500
582 Void 130 10,000,370,500
583 XISCO 130 10,000,351,000
584 Gladius 130 10,000,273,000
585 Atlas 130 10,000,273,000
586 StapGede 130 10,000,253,500
587 AYLPlay 130 10,000,234,000
588 Lady00 130 10,000,234,000
589 Minion 130 10,000,157,238
590 AWIKWOK 130 10,000,156,000
591 TheGooners 130 10,000,136,500
592 Melwa 130 10,000,117,000
593 Glaze 130 10,000,117,000
594 Mavourneen 130 10,000,097,500
595 SAYA 130 10,000,097,500
596 Poseidon 130 10,000,097,500
597 Zero 130 10,000,078,000
598 EIIDAM 130 10,000,078,000
599 FC 130 10,000,058,500
600 Linda 130 10,000,058,500
601 TuyulLord 130 10,000,058,500
602 Zola 130 10,000,058,500
603 Riess 130 10,000,058,500
604 AvE2 130 10,000,039,000
605 Azteca 130 10,000,039,000
606 AuroraMusic 130 10,000,019,500
607 Abigail 130 10,000,019,500
608 EROSSX 130 10,000,019,500
609 Halludba 130 10,000,019,500
610 REKAYASA 130 10,000,019,500
611 mobile 130 10,000,019,500
612 Pisang 130 10,000,006,360
613 Bombers 130 10,000,005,907
614 [GIVI]Zeus 130 10,000,000,052
615 [CC]Zyy 130 10,000,000,000
616 [IDN]Tanhar 130 10,000,000,000
617 123asd 130 10,000,000,000
618 123dsfsdf 130 10,000,000,000
619 12121 130 10,000,000,000
620 123 130 10,000,000,000
621 123123123 130 10,000,000,000
622 Abril 130 10,000,000,000
623 A1 130 10,000,000,000
624 A2 130 10,000,000,000
625 A3 130 10,000,000,000
626 A4 130 10,000,000,000
627 A5 130 10,000,000,000
628 A6 130 10,000,000,000
629 A7 130 10,000,000,000
630 A8 130 10,000,000,000
631 A9 130 10,000,000,000
632 ada 130 10,000,000,000
633 Adam 130 10,000,000,000
634 Akay 130 10,000,000,000
635 akd 130 10,000,000,000
636 AvEe 130 10,000,000,000
637 AuAhGelap 130 10,000,000,000
638 AXXXee 130 10,000,000,000
639 BabyFw 130 10,000,000,000
640 AndiGL777 130 10,000,000,000
641 anakon 130 10,000,000,000
642 alfon 130 10,000,000,000
643 arfa 130 10,000,000,000
644 APA 130 10,000,000,000
645 bumikosasi 130 10,000,000,000
646 BunCha 130 10,000,000,000
647 Buda 130 10,000,000,000
648 Chain1 130 10,000,000,000
649 ChainAxe 130 10,000,000,000
650 ChainBow 130 10,000,000,000
651 CF 130 10,000,000,000
652 ChainGun 130 10,000,000,000
653 ChainSaw 130 10,000,000,000
654 ChainSpear 130 10,000,000,000
655 ChainSword 130 10,000,000,000
656 BIM 130 10,000,000,000
657 Blood 130 10,000,000,000
658 Berek 130 10,000,000,000
659 BeelAmstrong 130 10,000,000,000
660 bdbdbdbd 130 10,000,000,000
661 BattleAI_01 130 10,000,000,000
662 BattleAI_02 130 10,000,000,000
663 BattleAI_03 130 10,000,000,000
664 Eleanor 130 10,000,000,000
665 DualDor 130 10,000,000,000
666 DualDora 130 10,000,000,000
667 Dracule 130 10,000,000,000
668 donvito 130 10,000,000,000
669 Donatello 130 10,000,000,000
670 DiOsCaOs 130 10,000,000,000
671 Dhakechi 130 10,000,000,000
672 ddddsd 130 10,000,000,000
673 CibaiKau 130 10,000,000,000
674 Grace 130 10,000,000,000
675 Grandong 130 10,000,000,000
676 gdad 130 10,000,000,000
677 HEX0M 130 10,000,000,000
678 hgj 130 10,000,000,000
679 Icidem 30 10,000,000,000
680 IIS 130 10,000,000,000
681 eVeENAK 130 10,000,000,000
682 Eureka 130 10,000,000,000
683 Farmer1o1 130 10,000,000,000
684 Farmer1o2 130 10,000,000,000
685 Farmer3o1 130 10,000,000,000
686 Farmer3o2 130 10,000,000,000
687 Farmer4o1 130 10,000,000,000
688 Farmer4o2 130 10,000,000,000
689 Farmer5o1 130 10,000,000,000
690 Farmer5o2 130 10,000,000,000
691 FaTon1K 130 10,000,000,000
692 Fellas 130 10,000,000,000
693 Fely 130 10,000,000,000
694 Farmer2o1 130 10,000,000,000
695 Farmer2o2 130 10,000,000,000
696 Fely02 130 10,000,000,000
697 ferdian 130 10,000,000,000
698 fghrtyrty 130 10,000,000,000
699 Flameash 130 10,000,000,000
700 fsafas 130 10,000,000,000
701 FreezingExcalibur 130 10,000,000,000
702 Levelku_30 130 10,000,000,000
703 lin 130 10,000,000,000
704 LinaInverse 130 10,000,000,000
705 long2 130 10,000,000,000
706 LadyJazz 130 10,000,000,000
707 KuMiKoTH 130 10,000,000,000
708 Lancelot 130 10,000,000,000
709 Kron 130 10,000,000,000
710 L1 130 10,000,000,000
711 L2 130 10,000,000,000
712 L3 130 10,000,000,000
713 L4 130 10,000,000,000
714 L5 130 10,000,000,000
715 L6 130 10,000,000,000
716 L7 130 10,000,000,000
717 L8 130 10,000,000,000
718 L9 130 10,000,000,000
719 KingHareem 130 10,000,000,000
720 kennypendek 130 10,000,000,000
721 KangStey 130 10,000,000,000
722 KB 130 10,000,000,000
723 Irrir 130 10,000,000,000
724 InitialF 130 10,000,000,000
725 Itsigeru 130 10,000,000,000
726 Iwan 130 10,000,000,000
727 janda3 130 10,000,000,000
728 jajajaja 130 10,000,000,000
729 PmtVn 130 10,000,000,000
730 Pocky 130 10,000,000,000
731 PORNSTAR 130 10,000,000,000
732 otorva 130 10,000,000,000
733 qweasd 130 10,000,000,000
734 S1 130 10,000,000,000
735 S10 130 10,000,000,000
736 S102 130 10,000,000,000
737 S103 130 10,000,000,000
738 S104 130 10,000,000,000
739 S11 130 10,000,000,000
740 S12 130 10,000,000,000
741 S13 130 10,000,000,000
742 S14 130 10,000,000,000
743 S15 130 10,000,000,000
744 S16 130 10,000,000,000
745 S17 130 10,000,000,000
746 S18 130 10,000,000,000
747 S19 130 10,000,000,000
748 S20 130 10,000,000,000
749 S21 130 10,000,000,000
750 S22 130 10,000,000,000
751 S23 130 10,000,000,000
752 S24 130 10,000,000,000
753 S3 130 10,000,000,000
754 S4 130 10,000,000,000
755 S5 130 10,000,000,000
756 S6 130 10,000,000,000
757 S7 130 10,000,000,000
758 S8 130 10,000,000,000
759 S9 130 10,000,000,000
760 Sadakira 130 10,000,000,000
761 Sadami 130 10,000,000,000
762 SalahSatu 130 10,000,000,000
763 Roro 130 10,000,000,000
764 satudua 130 10,000,000,000
765 satutiga 130 10,000,000,000
766 Savia 130 10,000,000,000
767 SawMan 130 10,000,000,000
768 sawron 130 10,000,000,000
769 sffdfdf 130 10,000,000,000
770 socute 130 10,000,000,000
771 Shooter 130 10,000,000,000
772 Shin 130 10,000,000,000
773 mobile1 130 10,000,000,000
774 mobile3 130 10,000,000,000
775 mobilee 130 10,000,000,000
776 Minion2 130 10,000,000,000
777 mobilan 130 10,000,000,000
778 Mini 130 10,000,000,000
779 MINI1 130 10,000,000,000
780 Marseli 130 10,000,000,000
781 Maureen 130 10,000,000,000
782 mania 130 10,000,000,000
